I will track my weight-loss stats here. In addition I will post separate weekly updates (see links below) with more details - my weight, calories, exercise, motivation, etc. If I get bold enough I may even add pictures.
MILESTONES | ||||||
---|---|---|---|---|---|---|
Date | Weight | BMI | Waist | |||
START: 01/01/2013 | 340 | 50 | 62 in | |||
FINAL GOAL | 199 | 30 | 40 in |
WEEKLY PROGRESS | ||||||
---|---|---|---|---|---|---|
# | Date | Weight | Loss | Total Loss | Avg Calories | Exercise |
Blog Start | 01/01/2013 | 340 | - | - | ? | hell no |
Week 1 | 01/06/2013 | 335 | -5 | -5 | 2288 | none |
Week 2 | 01/13/2013 | 334 | -1 | -6 | 2690 | none |
01/20/2013 | - | - | - | - | - | |
01/27/2013 | - | - | - | - | - | |
Week 5 | 02/03/2013 | 340 | +6 | 0 | ? | - |
02/10/2013 | - | - | - | - | - | |
02/17/2013 | - | - | - | - | - | |
02/24/2013 | - | - | - | - | - | |
Week 9 | 03/03/2013 | 339 | -1 | -1 | ? | - |
.
No comments:
Post a Comment